Medicare Part B covers a broad range of preventive services at no cost to you when you see a participating provider and the service is billed as preventive. This means no deductible and no coinsurance for covered preventive care. The goal is to catch health problems early, before they become more serious and more expensive to treat.
No Cost Only When Billed as Preventive
If your provider addresses a new or existing medical problem during the same visit as a preventive service, the treatment portion may be billed separately and subject to standard cost-sharing. Always confirm with your provider how the visit will be billed.
Cancer Screenings
| Screening | Frequency | Who Is Eligible |
|---|---|---|
Colorectal cancer (colonoscopy) | Every 10 years (every 2 years if high risk) | All Medicare beneficiaries age 45+ |
Colorectal cancer (stool-based tests) | Annually | All Medicare beneficiaries age 45+ |
Mammogram (breast cancer) | Annually | Women age 40+ |
Cervical and vaginal cancer (Pap test) | Every 24 months (every 12 months if high risk) | Women of appropriate age |
Prostate cancer (PSA test) | Annually | Men age 50+ |
Lung cancer (low-dose CT scan) | Annually | Adults 50-77 who are current or former smokers meeting specific criteria |
Cardiovascular and Diabetes Screenings
| Service | Frequency | Notes |
|---|---|---|
Cardiovascular disease screenings (cholesterol, lipids) | Every 5 years | Blood test; no cost when ordered as preventive |
Cardiovascular behavioral therapy | Once per year | For those with cardiovascular disease risk factors |
Diabetes screening (fasting blood glucose) | Up to 2 per year | For those at risk for diabetes |
Diabetes self-management training | Up to 10 hours initially; 2 hours/year after | For those with diabetes diagnosis |
Medical nutrition therapy | Varies | For diabetes or kidney disease |
Mental Health and Cognitive Screenings
Medicare covers annual depression screenings at no cost in a primary care setting. Cognitive impairment assessments are also covered as part of the Annual Wellness Visit. If your provider identifies a concern during a screening, follow-up treatment visits may have standard cost-sharing.
Vaccines Covered by Medicare
| Vaccine | Coverage | Notes |
|---|---|---|
Flu (influenza) | Part B, no cost | Once per flu season |
COVID-19 | Part B, no cost | Recommended doses as authorized |
Pneumococcal (pneumonia) | Part B, no cost | Two different vaccines recommended |
Hepatitis B | Part B, no cost | For medium- to high-risk individuals |
Shingles (Shingrix) | Part D | Covered under drug benefit, not Part B |
Tdap/Td (tetanus, diphtheria, pertussis) | Part D | Covered under drug benefit |
RSV vaccine | Part B, no cost | For adults 60+ |
Need Help Understanding Your Medicare Options?
Our licensed Medicare experts can help you find the right coverage for your needs.


